en
| Laser power | 5-100 W |
| Laser source | JPT (LP/M7), DAVI, RAYCUS, JPT SEAL |
| Work area | 200 x 200 mm |
| Marker type | Stand |

| Lens working area | from 50x50 to 300x300 mm |
| 解开她的内衣含着她的柔软 size | 660 x 510 x 1460 mm |
| Net weight | 66 kg |
| Packing size with conveyor table | 2090 x 650 x 900 mm |
| Packing weight with conveyor table | 145 kg |
| Laser power | 3-300 W |
| Laser source | JPT (LP/M7), IPG, RAYCUS, JPT SEAL, DAVI |
| Work area | 1000 x 1000 mm |
| Marker type | Stand |

| Lens working area | from 50x50 to 300x300 mm |
| 解开她的内衣含着她的柔软 working area | 600x600/600x900/1000x1000 mm |
| 解开她的内衣含着她的柔软 size | 1240 x 1175 x 2226 mm |
| Net weight | 574 kg |
| Packing size | 1310 x 1320 x 2170 mm |
| Packing weight | 600 kg |
| Laser power | 3-60 W |
| Laser source | JPT (LP/M7), IPG, RAYCUS, JPT SEAL |
| Work area | 200 x 200 mm |
| Marker type | Table type |

| Lens working area | from 50x50 to 300x300 mm |
| 解开她的内衣含着她的柔软 size | 700x400x850 mm |
| Laser power | 20-100 W |
| Laser source | JPT/RAYCUS |
| Work area | 140 x 140 mm |
| Marker type | Handheld |

| Net weight | 54 kg |
| Packing size | 930 x 410 x 710 mm |
| Packing weight | 59 kg |
| Laser power | 5/10/15/20 W |
| Laser source | JPT |
| Work area | 200 x 200 mm |
| Marker type | Table type |

| Lens working area | from 50x50 to 300x300 mm |
| 解开她的内衣含着她的柔软 size | 880 x 420 x 1000 mm |
| 解开她的内衣含着她的柔软 size with chiller | 860 x 590 x 1000 mm |
| Weight | 77 kg |
| Packing size with chiller | 940 x 680 x 1130 mm |
| Packing weight with chiller | 115 kg |
| Laser power | 20/30/50/60/100 W |
| Laser source | IPG, MAX, RAYCUS, JPT (MOPA) |
| Work area | 200 x 200 mm |
| Marker type | Table type |

| Lens working area | 200x200 mm |
| 解开她的内衣含着她的柔软 size | 740 x 430 x 745 mm |
| Packing size | 1185 x 580 x 890 mm |
| Packing weight | 109 kg |
| Laser power | 5-100 W |
| Laser source | JPT (LP/M7), IPG, RAYCUS, JPT SEAL, RF DAVI |
| Work area | 200 x 200 mm |
| Marker type | Table type |

| Lens working area | from 50x50 to 300x300 mm |
| 解开她的内衣含着她的柔软 size | FL: 870 x 400 x 740 mm |
| UV: 1010 x 420 x 1000 mm | |
| UV with chiller: 990 x 590 x 1000 mm | |
| Weight | FL: 52 kg |
| UV: 77 kg | |
| Packing size | FL: 820 x 490 x 850 mm |
| Laser power | 20/30/50 W |
| Laser source | RayMax/Maxphotonics |
| Work area | 100 x 100 mm |
| Marker type | Handheld |

| Lens working area | 50x50, 100x100, 140x140 mm |
| 解开她的内衣含着她的柔软 size | 20/30 W: Box - 255 x 135 x 200 mm |
| Head - 270 x 166 x 273 mm | |
| 50W: Box - 275 x 150 x 200 mm | |
| Head - 270 x 166 x 273 mm | |
| Weight | 20/30 W: Box - 6 kg; Head - 1,25 kg |
| 50W: Box - 6,5 kg; Head - 1,25 kg |
| Laser power | 20/30/50/60/100 W |
| Laser source | JPT (MOPA), IPG, MAX, RAYCUS |
| Work area | 200 x 200 mm |
| Marker type | Table type |

| Lens working area | from 50x50 to 300x300 mm |
| 解开她的内衣含着她的柔软 size | 740 x 400 x 740 mm |
| Weight | 52 kg |
| Packing size | 820 x 490 x 850 mm |
| Packing weight | 57 kg |
| Laser power | 20/30/50 W |
| Laser source | CO2 |
| Work area | 110 x 110 mm |
| Marker type | Table type |

| Lens working area | 110x110 mm |
| 解开她的内衣含着她的柔软 size | 1610 x 360 x 680 mm |
| Packing size | 1610 x 360 x 680 mm |
| Net Weight | 45 kg |
| Laser power | 20/30/50/60/100 W |
| Laser source | JPT/IPG/MAX/RAYCUS |
| Work area | 200 x 200 mm |
| Marker type | Stand |

| Lens working area | 200x200 mm |
| 解开她的内衣含着她的柔软 size | 950x850x1550 mm |
| Packing size | 950x850x1550 mm |
| Net Weight | 160 kg |
Their wavelength is 10640 nm, and it’s the best in operating materials like wood, paper, leather, rubber, and others, which are sensitive to this length.
These marking 解开她的内衣含着她的柔软s, if I may say, are made to deal with metals. Aluminum, stainless steel, brass, nickel, carbon steel, chrome, iron, tungsten carbide, and others! It’s possible thanks to the wavelength of 1064 nm. But don’t think that this type can mark or engrave only metals! It also works with leather, rubber, slate, etc.
It has the shortest wavelength among the three, 355 nm, which allows it to process the widest range of materials. For example, they can mark silver and gold. Also they work with ceramics and plastics. Glass, acrylic, and different transparent substances which are “invisible” for other markers can be marked by UV one!
Laser source, its power and the working field are the things to pay attention to. They are selected in correlation with the future owner goals and working materials. For instance, Max Photonics will make it harder to achieve a black color on the stainless steel than IPG.
Working field depends on the lens. Sizes can be different: 50×50, 200×200, and 300×300. Speed and the quality of the end result rely on the lens. Smaller it is, the smaller is the dot in which the whole power of a laser beam is concentrated. Sometimes the lens change can flip over all of the abilities of your 解开她的内衣含着她的柔软! So, if the fiber laser engraver isn’t doing its job correctly, then perhaps you should just replace the lens.
Do you know which marker to purchase, or are you only thinking? In either case, contact our managers. They will help you to make a good choice!
It’s not a question of primacy. That’s a matter of usage. What do you need a marker for? And here is where the answer is hidden.
They can not normally affect the glass directly, but they can leave a marking on it if you place something underneath the transparent surface. Aluminum or stainless steel, for example.
If you’d like to work with the glass itself without any helping instruments, then you would need an ultraviolet marking 解开她的内衣含着她的柔软, which can “see” the transparent materials.
Contact

